Referral Program Benefits
The question is not can I afford to be an SPCP member but how can I afford not to be an SPCP member if I expect my business to grow. SPCP membership is the most cost effective, revenue producing business decision you will make.
Affordable membership statics:
- The advantages of basic SPCP membership only requires .73 cents per day
- SPCP membership and technician referral membership only requires .96 cents per day
- In 2012 potential clients researched the technician referral site 106,321 times.
- If only half of those who researched a technician on the technician referral site proceeded with just one procedure at an average of $350.00, this site generated $18,606,175.00 for our technician members who are listed on the referral site.
Below are the details for 2012:
| Visits | Page |
| 1026 | Alaska |
| 922 | Alabama |
| 761 | Arkansas |
| 859 | Australia |
| 2848 | Arizona |
| 7410 | California |
| 1607 | Colorado |
| 1279 | Connecticut |
| 1299 | Delaware |
| 6518 | Florida |
| 2846 | Georgia |
| 884 | Hawaii |
| 992 | Iowa |
| 790 | Idaho |
| 3318 | Illinois |
| 1214 | Indiana |
| 385 | Belgium |
| 367 | Brazil |
| 399 | Canada – Alberta |
| 363 | Canada – British Columbia |
| 293 | Canada – New Brunswick |
| 718 | Canada – Ontario |
| 398 | Canada – Quebec |
| 308 | Denmark |
| 1151 | England |
| 328 | France |
| 348 | Holland/Netherlands |
| 242 | Indonesia |
| 364 | Ireland |
| 378 | Israel |
| 759 | Japan |
| 344 | Namibia |
| 569 | New Zealand |
| 350 | Nigeria |
| 358 | Russia |
| 386 | Scotland |
| 364 | South Korea |
| 386 | Sweden |
| 448 | Switzerland |
| 786 | Kansas |
| 1259 | Kentucky |
| 1085 | Louisiana |
| 1985 | Massachusetts |
| 2795 | Maryland |
| 685 | Maine |
| 464 | Mexico |
| 2562 | Michigan |
| 4416 | Minnesota |
| 1622 | Missouri |
| 1069 | Mississippi |
| 871 | Montana |
| 2112 | North Carolina |
| 658 | North Dakota |
| 853 | Nebraska |
| 686 | New Hampshire |
| 3407 | New Jersey |
| 885 | New Mexico |
| 3754 | North America |
| 314 | Norway |
| 1130 | Nevada |
| 3891 | New York |
| 2224 | Ohio |
| 1168 | Oklahoma |
| 2602 | Oregon |
| 3061 | Pennsylvania |
| 680 | Puerto Rico |
| 663 | Rhode Island |
| 2054 | South Carolina |
| 565 | South Dakota |
| 2405 | Tennessee |
| 2862 | Texas |
| 1202 | Utah |
| 2663 | Virginia |
| 704 | Vermont |
| 2418 | Washington |
| 1140 | Wisconsin |
| 601 | West Virginia |
| 567 | Wyoming |
| 106321 | Total |
